
Ships 7/12/23. Dates are approximate.
Overview
Details
Videos
Warranty + Returns
Assembly
Specs
Drawing | ![]() |
Specification PDFs | Seated Height O-Leg Table Frame Specifications (pdf) |
Product dimensions & weight | Height: 28" without desktop or casters Width: 41.5" - 79.5" Depth: 23.75" Weight: 50.6 lb |
Frame material | Formed and welded steel |
Frame finish | Baked on powder coat. The Industrial Style color is a tinted clear coat finish |
Frame color | Black, gray, white, industrial style |
Frame width | 41.5" - 79.5" |
Frame height | 28" |
Frame depth | 23.75" |
Weight capacity | 350 lb |
Height | 29" (with 1" tabletop thickness) |
Tabletop width range | 42" - 80" |
Tabletop depth range | 24" - 30" |
Greenguard-Gold laminate fire rating | Greenguard-Gold certified laminate tabletops carry a D-s1,d0 rating per EN 13501-1 classification standard |
Patent number | The following U.S. Patents apply to this product, Patent No.: US 11,109,672 B2 |
Frame Dimensions | Width: 41.5" - 79.5" (it is designed for 24" and 30" deep desktops between 42" and 80" wide). Depth: 23.75" (accommodates tabletops 24" or deeper) Height: 28" (add tabletop height to determine total height of desk) |
Footprint | 41.5" - 79.5" x 23.75" |
Shipping dimensions & weight | Frame: 40" W x 26.5" D x 7.13" H; 61 lb Tabletop dimensions and weight will vary depending on selection |
Warranty | 15 year warranty on all UPLIFT Desk products Warranty page |
FAQ
While you are able to use this table for short periods as a seated-only desk, the table has a fixed height and does not rise and lower like our standing desks.
It offers space for all those office accessories that might not fit on your desk, such as printers, phones, photos, lamps, and figurines. It can also be used in other capacities, such as providing the perfect spot for meetings in conference rooms.
Product Page | Instructions (pdf) | Specifications (pdf)
We stand firmly behind the quality of our products. All UPLIFT Desk products come with a 15 Year Warranty, visit the Warranty page for the full policy.
Free Returns with Free Return Shipping within 30 days, visit the Returns page for the full policy.
Height: 42" H with 1" thick desktop Not height adjustable |
Height: 29" H with 1" thick desktop Not height adjustable |
Height: 29" H with 1" thick desktop Not height adjustable |
Height: 29" H with 1" thick desktop Not height adjustable |
100+ tabletop choices | 100+ tabletop choices | 100+ tabletop choices | 100+ tabletop choices |
Tabletop widths: 42" - 80" |
Tabletop widths: 42" - 80" |
Tabletop widths: 42" - 80" |
Tabletop widths: 42" - 80" |
Tabletop depth: 30" |
Tabletop depth: 30" |
Tabletop depth: 30" |
Tabletop depth: 30" |
2-leg table | 4-leg table | 4-leg table | 4-leg table |
Weight capacity: 330 lb | Weight capacity: 330 lb | Weight capacity: 335 lb | Weight capacity: 350 lb |
|
|
|
|
Frame depth: 23.4" | Frame depth: 23.4" | Frame depth: 23.4" | Frame depth: 23.75" |
Frame width: 44" to 72" | Frame width: 44" to 72" | Frame width: 44" to 72" | Frame width: 41.5" to 79.5" |
Steel frame with powder coat finish. Industrial Style color is a tinted clear coat finish. |
Steel frame with powder coat finish. Industrial Style color is a tinted clear coat finish. |
Steel frame with powder coat finish. Industrial Style color is a tinted clear coat finish. |
Steel frame with powder coat finish. Industrial Style color is a tinted clear coat finish. |
|
|
|
|
|
|
|
|